Your basket is currently empty!
Ankyron ACEA_MYCTU
Additional information
| Scale | 100ug |
|---|---|
| Clone | EP20101 |
| Gene | icl Rv0467 MTV038.11 |
| UniProtID | P9WKK7 |
| Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| Entry Name | ACEA_MYCTU |
| SNR | 16 |
| Ankyron ID | ANK06537 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
