Your basket is currently empty!
Ankyron A0A452EHZ9_CAPHI
Additional information
| Scale | 100ug |
|---|---|
| Clone | EG40318 |
| Gene | IFNGR1 |
| UniProtID | A0A452EHZ9 |
| Organism | Capra hircus (Goat) |
| Entry Name | A0A452EHZ9_CAPHI |
| SNR | 3178 |
| Ankyron ID | ANK05681 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
