Your basket is currently empty!
Ankyron A0A3Q2HRY0_HORSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | FN40123 |
| Gene | FCER1A |
| UniProtID | A0A3Q2HRY0 |
| Organism | Equus caballus (Horse) |
| Entry Name | A0A3Q2HRY0_HORSE |
| SNR | 4126 |
| Ankyron ID | ANK06588 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
