Your basket is currently empty!
Ankyron A0A0Y9X7U1_PLABE
Additional information
| Scale | 100ug |
|---|---|
| Clone | FD40282 |
| Gene | P113 PBK173_000247200 PBNK65E_000240000 PBNK65NY_000239200 PBSP11A_000239000 |
| UniProtID | A0A0Y9X7U1 |
| Organism | Plasmodium berghei |
| Entry Name | A0A0Y9X7U1_PLABE |
| SNR | 918 |
| Ankyron ID | ANK05988 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
