Your basket is currently empty!
Ankyron 4F2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Gene | Slc3a2 Mdu1 |
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DR40842 |
| UniProtID | P08195 |
| Organism | Homo sapiens (Human) |
| Entry Name | 4F2_HUMAN |
| SNR | 572 |
| Ankyron ID | ANK04695 |
| Qualified | No |
